Defensive Midfielder
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Yannick Mulenda | Defensive Midfielder | 29 | 42 | 0 | 0 | 0 | 1.75m | |
2 | George Chisala | Defensive Midfielder | 28 | 17 | 0 | 0 | 0 | 1.75m | |
3 | Titus Chivunga | Defensive Midfielder | 25 | 18 | 0 | 0 | 0 | 1.75m | |
4 | Lukwesa Mwansa | Defensive Midfielder | 21 | 27 | 0 | 0 | 0 | 1.75m |
Striker
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Dalitso Lungu | Striker | 22 | 24 | 5 | 0 | 0 | 1.8m | |
2 | Tranquilin Mwepu | Striker | 32 | 29 | 0 | 0 | 0 | 1.75m | |
3 | Kelvin Chisamba | Striker | 30 | 08 | 0 | 0 | 0 | - | |
4 | Rabson Muma | Striker | 29 | 10 | 0 | 0 | 0 | 1.80m | |
5 | Kunda Mazinga | Striker | 22 | 21 | 0 | 0 | 0 | 1.70m |
Right Wingers
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Daka | Right Wingers | 28 | 09 | 0 | 0 | 0 | 1.70m | |
2 | Chali Mulaisho | Right Wingers | 22 | 07 | 0 | 0 | 0 | 1.75m |
Left Wingers
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Justine Kangombe | Left Wingers | 27 | 20 | 0 | 0 | 0 | 1.70m | |
2 | Nyarambi Siwale | Left Wingers | 27 | 25 | 0 | 0 | 0 | 1.70m | |
3 | Clinton Lubula | Left Wingers | 20 | 11 | 0 | 0 | 0 | 1.62m |
Central Defense
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Kalonda | Central Defense | 36 | 23 | 2 | 0 | 0 | 1.90m | |
2 | Girese Muyumba | Central Defense | 32 | 04 | 0 | 0 | 0 | 1.80m | |
3 | Mathews Mutambo | Central Defense | 26 | 22 | 0 | 0 | 0 | 1.70m | |
4 | Martin Alufonse | Central Defense | 24 | 45 | 0 | 0 | 0 | 1.80m | |
5 | Christopher Katongo | Central Defense | 22 | 30 | 0 | 0 | 0 | 1.80m | |
6 | Remmy Chanda | Central Defense | 19 | 06 | 0 | 0 | 0 | 1.80m |
Attacking Midfielder
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Mathews Mwale | Attacking Midfielder | 0 | 38 | 1 | 0 | 0 | 1.50m | |
2 | Kizito Kezeron | Attacking Midfielder | 27 | 34 | 0 | 0 | 0 | 1.69m | |
3 | Timothy Sakala | Attacking Midfielder | 26 | 33 | 0 | 0 | 0 | 1.60m | |
4 | Mike Zozi | Attacking Midfielder | 25 | 26 | 0 | 0 | 0 | 1.8m | |
5 | Julius Mwanza | Attacking Midfielder | 21 | 28 | 0 | 0 | 0 | 1.50m |
Right Back
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Rodgers Lukonde | Right Back | 30 | 14 | 0 | 0 | 0 | 1.60m | |
2 | Thomas Tembo | Right Back | 29 | 13 | 0 | 0 | 0 | 1.79m | |
3 | Cornelius Mwendela | Right Back | 16 | 36 | 0 | 0 | 0 | 1.79m |
Left Back
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Rodgers Chitambala | Left Back | 29 | 35 | 0 | 0 | 0 | 1.70m | |
2 | Joseph Chomba | Left Back | 25 | 03 | 0 | 0 | 0 | 1.70m |
Goalkeeper
Rank | Player | Club | Position | Age | Jersey # | Goals | Yellow Cards | Red Cards | Height |
---|---|---|---|---|---|---|---|---|---|
1 | Gregory Sanjase | Goalkeeper | 27 | 16 | 0 | 0 | 0 | 1.85m | |
2 | Mapalo Chitundu | Goalkeeper | 19 | 01 | 0 | 0 | 0 | 1.79m | |
3 | Raphel Zulu | Goalkeeper | 0 | 32 | 0 | 0 | 0 | 1.90m |